The following albums and shows are currently available:
Albums:
| American Beauty |
| American Beauty (50th Anniversary Deluxe Edition) |
| American Beauty: The Angel's Share |
| American Beauty: The Angel's Share (Demos) |
| Anthem of the Sun |
| Anthem of the Sun (50th Anniversary Deluxe Edition) |
| Aoxomoxoa |
| Aoxomoxoa (50th Anniversary Deluxe Edition) |
| Blues for Allah |
| Blues For Allah (2025 Steven Wilson Remix) |
| Blues For Allah (50th Anniversary Deluxe Edition) |
| Blues For Allah: The Angel's Share |
| Closing of Winterland 1978 |
| Dave's Picks, Volume 1: The Mosque, Richmond, VA 5/25/77 |
| Dave's Picks, Volume 10: Thelma Theater, Hollywood, CA 12/12/69 |
| Dave's Picks, Volume 11: Convention Center, Wichita, KS 11/17/72 |
| Dave's Picks, Volume 12: Cotterell Court, Colgate University, NY 11/4/77 |
| Dave's Picks, Volume 13: Winterland, San Francisco, CA 2/24/74 |
| Dave's Picks, Volume 14: Academy of Music, New York, NY 3/26/72 |
| Dave's Picks, Volume 15: Municipal Auditorium, Nashville, TN 4/22/78 |
| Dave's Picks, Volume 16: Springfield Civic Center, Springfield, MA 3/28/73 |
| Dave's Picks, Volume 17: Selland Arena, Fresno, CA 7/19/74 |
| Dave's Picks, Volume 18: Orpheum Theatre, San Francsico, CA 7/17/76 |
| Dave's Picks, Volume 19: Honolulu Civic Auditorium 1/23/70 |
| Dave's Picks, Volume 2: Dilon Stadium, Hartford, CT 7/31/74 |
| Dave's Picks, Volume 20: CU Events Center, Boulder, CO 12/9/81 |
| Dave's Picks, Volume 21: Boston Garden, Boston, MA 4/2/73 |
| Dave's Picks, Volume 22: Felt Forum, New York, NY 12/6/71 amd 12/7/71 |
| Dave's Picks, Volume 23: McArthur Court, University of Oregon, Eugene, OR 1/22/78 |
| Dave's Picks, Volume 24: Berkeley Community Theater, Berkeley, CA 8/25/72 |
| Dave's Picks, Volume 25: Broome County Arena, Binghamton, NY 11/6/77 |
| Dave's Picks, Volume 26: Albuquerque Civic Auditorium, Albuquerque, NM 11/17/71 and 12/14/71 |
| Dave's Picks, Volume 27: Boise State University Pavilion, Boise, ID 9/2/83 |
| Dave's Picks, Volume 28: Capitol Theatre, Passaic, NJ 6/17/76 |
| Dave's Picks, Volume 29: Swing Auditorium, San Bernardino, CA 2/26/77 |
| Dave's Picks, Volume 3: Auditorium Theatre, Chicago, IL 10/22/71 |
| Dave's Picks, Volume 30: Fillmore East, New York, NY 1/2/70 |
| Dave's Picks, Volume 31: Uptown Theatre, Chicago, IL 12/3/79 |
| Dave's Picks, Volume 32: The Spectrum, Philadelphia, PA 3/24/73 |
| Dave's Picks, Volume 33: Evans Field House, Dekalb, IL 10/29/77 |
| Dave's Picks, Volume 34: Jai-Alai Fronton, Miami, FL, 6/23/74 |
| Dave's Picks, Volume 35: Philadelphia Civic Center, Philadelphia, PA, 4/20/84 |
| Dave's Picks, Volume 36: Hartford Civic Center, Hartford, CT, 3/26/87 and 3/27/87 |
| Dave's Picks, Volume 37: College of William & Mary, Williamsburg, VA 4/15/78 |
| Dave's Picks, Volume 38: Nassau Coliseum, Uniondale, NY 9/8/73 |
| Dave's Picks, Volume 39: The Spectrum, Philadelphia, PA 4/26/83 |
| Dave's Picks, Volume 4: William & Mary Hall, College of William & Mary, Williamsburg, VA 9/24/76 |
| Dave's Picks, Volume 40: Deer Creek Music Center, Noblesville, IN, 7/18/90 and 7/19/90 |
| Dave's Picks, Volume 41: Baltimore Civic Center, Baltimore, MD 5/26/77 |
| Dave's Picks, Volume 42: Winterland, San Francisco, CA 2/23/74 |
| Dave's Picks, Volume 43: Family Dog at the Great Highway, San Francisco, CA 11/2/69 and 12/26/69 |
| Dave's Picks, Volume 44: Autzen Stadium, Eugene, OR 6/23/90 |
| Dave's Picks, Volume 45: Paramount Theatre, Portland, OR 10/1/77 and 10/2/77 |
| Dave's Picks, Volume 46: Hollywood Palladium, Los Angeles, CA 9/9/72 |
| Dave's Picks, Volume 47: Kiel Auditorium, St. Louis, MO 12/9/79 |
| Dave's Picks, Volume 48: Pauley Pavilion UCLA, Los Angeles, CA 11/20/71 |
| Dave's Picks, Volume 49: Frost Amphitheatre, Stanford University, Palo Alto, CA, 4/27/85 and 4/28/85 |
| Dave's Picks, Volume 5: Pauley Pavilion, UCLA, CA 11/17/73 |
| Dave's Picks, Volume 50: Palladium, New York City, NY, 5/3/77 |
| Dave's Picks, Volume 51: Scranton Catholic Youth Center, Scranton, PA, 4/13/71 |
| Dave's Picks, Volume 52: The Downs At Santa Fe, Santa Fe, NM, 9/11/83 |
| Dave's Picks, Volume 53: Riverfront Coliseum, Cincinnati, OH 10/2/76 |
| Dave's Picks, Volume 54: Baltimore Civic Center, Baltimore, MD, 3/26/73 |
| Dave's Picks, Volume 55: Le Zénith, Paris, France 10/28/90 |
| Dave's Picks, Volume 56: Rainbow Theatre, London, England, 3/20/81 |
| Dave's Picks, Volume 57: Uptown Theatre, Chicago, IL 2/1/78 and 1/31/78 |
| Dave's Picks, Volume 6: San Francisco 12/20/69 and St. Louis 2/2/70 |
| Dave's Picks, Volume 7: Horton Field House, Normal, IL 4/24/78 |
| Dave's Picks, Volume 8: Fox Theatre, Atlanta, GA 11/30/80 |
| Dave's Picks, Volume 9: Adams Field House, U of Montana, Missoula, MT 5/14/74 |
| Dead Set (Live) |
| Dick's Picks, Volume 1: Curtis Hixon Hall, Tampa, FL, 12/19/73 |
| Dick's Picks, Volume 15: Raceway Park, Englishtown, NJ 9/3/77 |
| Dick's Picks, Volume 16: Fillmore Auditorium, San Francisco, CA 11/8/69 |
| Dick's Picks, Volume 17: Boston Garden, Boston,MA 9/25/91 |
| Dick's Picks, Volume 18: Dane County, Madison, WI 2/3/78 - 2/5/78 |
| Dick's Picks, Volume 19: Fairgrounds Arena, Oklahoma, OK, 10/19/73 |
| Dick's Picks, Volume 2: Ohio Theater, Columbus, OH, 10/31/71 |
| Dick's Picks, Volume 20: Capital Centre, Landover, MD 9/25/76 and 9/28/76 |
| Dick's Picks, Volume 21: Richmond Coliseum, Richmond, VA 11/1/85 |
| Dick's Picks, Volume 22: Kings Beach Bowl, Kings Beach, CA 2/23/68 and 2/24/68 |
| Dick's Picks, Volume 23: Baltimore Civic Center, Baltimore, MD 9/17/72 |
| Dick's Picks, Volume 24: Cow Palace, Daly City, CA, 3/23/74 |
| Dick's Picks, Volume 25: Veterans Memorial Coliseum, New Haven, CT 5/10/78 and 5/11/78 |
| Dick's Picks, Volume 26: Electric Theater, Chicago, IL, 4/26/69 |
| Dick's Picks, Volume 27: Oakland Coliseum, Oakland, CA 12/16/92 |
| Dick's Picks, Volume 28: Pershing Auditorium, Lincoln, NE 2/26/73 and 2/28/73 |
| Dick's Picks, Volume 29: Lakeland Civic Center, Lakeland, FL 5/21/77 |
| Dick's Picks, Volume 3: Hollywood Sportatorium, Pembroke Pines, FL, 5/22/77 |
| Dick's Picks, Volume 31: Philadelphia Civic Center, Philadelphia, PA 8/4/74, 8/5/74 and 8/6/74 |
| Dick's Picks, Volume 32: Alpine Valley Music Theatre, East Troy, WI 8/7/82 |
| Dick's Picks, Volume 33: Oakland Coliseum, Oakland, CA, 10/9/76 and 10/10/76 |
| Dick's Picks, Volume 34: Community War Memorial, Rochester, NY, 11/5/77 |
| Dick's Picks, Volume 35: Golden Hall, San Diego, CA, 8/7/71 and 8/24/71 |
| Dick's Picks, Volume 8: Harpur College, Binghamton, NY, 5/2/70 |
| Europe '72 (Live) (50th Anniversary Edition) |
| Fallout From the Phil Zone |
| Fillmore West 1969 |
| Formerly the Warlocks |
| From the Mars Hotel |
| From the Mars Hotel (50th Anniversary Deluxe Edition) |
| From the Mars Hotel: The Angel's Share |
| Go to Heaven |
| Go to Nassau |
| Grateful Dead (Skull & Roses) [2021 Remaster] [Live] |
| Grateful Dead (Skull & Roses) [50th Anniversary Expanded Edition] [Live] |
| Grateful Dead Records Collection (2017 Remaster) |
| Gratest Hits |
| History of the Grateful Dead Vol. 1 (Bear's Choice) |
| In the Dark |
| Ladies and Gentlemen... The Grateful Dead: Live at Filmore East, NYC, April 1971 |
| Live at the Cow Palace |
| Nightfall of Diamonds |
| On A Back Porch Vol. 1 (Live) |
| On A Back Porch Vol. 2 (Live) |
| One from the Vault |
| Postcards of the Hanging |
| Rare Cuts and Oddities 1966 |
| Ready or Not (Live) |
| Reckoning (Live) |
| Road Trips Volume 1, Number 1: Fall '79 |
| Road Trips Volume 1, Number 2: October '77 |
| Road Trips Volume 1, Number 3: Summer '71 |
| Road Trips Volume 1, Number 4: From Egypt with Love |
| Road Trips Volume 2, Number 1: MSG September '90 |
| Road Trips Volume 2, Number 2: Carousel Ballroom 2/14/68 |
| Road Trips Volume 2, Number 3: Wall of Sound |
| Road Trips Volume 2, Number 4: Cal Expo '93 |
| Road Trips Volume 3, Number 1: 12/28/79 Oakland |
| Road Trips Volume 3, Number 2: 11/15/71 Austin |
| Road Trips Volume 3, Number 3: 5/15/70 Fillmore East |
| Road Trips Volume 3, Number 4: Penn State, Cornell '80 |
| Road Trips Volume 4, Number 1: Big Rock Pow-Wow '69 |
| Road Trips Volume 4, Number 2: April Fools '88 |
| Road Trips Volume 4, Number 3: Denver '73 |
| Road Trips Volume 4, Number 4: Spectrum 4/6/82 |
| Road Trips Volume 4, Number 5: Boston Music Hall, Boston, MA 6/9/76 and 6/12/76 |
| Rocking the Cradle: Egypt 1978 |
| Rocking the Cradle: Egypt 1978 (DVD) |
| Shakedown Street |
| Skeletons from the Closet: The Best of the Grateful Dead (Remastered) |
| Smiling on a Cloudy Day (2017 Remaster) |
| Terrapin Station |
| The Best of the Grateful Dead |
| The Best of the Grateful Dead Live (2018 Remaster) |
| The Grateful Dead |
| The Grateful Dead (50th Anniversary Deluxe Edition) |
| The Music Never Stopped (Live) |
| The Very Best of the Grateful Dead |
| The Warfield, San Francisco, CA, 10/9/80 and 10/10/80 |
| Three from the Vault |
| To Terrapin: Hartford '77 |
| Two From the Vault |
| View from the Vault II |
| View from the Vault III |
| View from the Vault IV |
| Wake of the Flood (50th Anniversary Deluxe Edition) |
| Without a Net (Live) |
| Workingman's Dead |
| Workingman's Dead (2023 Mickey Hart Mix) |
| Workingman's Dead (50th Anniversary Deluxe Edition) |
| Workingman's Dead: The Angel's Share |
Shows:
| Show Date | Venue Name | City | State/Country |
| 7/3/66 | Fillmore Auditorium | San Francisco | CA |
| 7/29/66 | P.N.E. Garden Auditorium | Vancouver | BC |
| 7/30/66 | P.N.E. Garden Auditorium | Vancouver | BC |
| 10/22/67 | Winterland | San Francisco | CA |
| 11/10/67 | Shrine Auditorium | Los Angeles | CA |
| 2/14/68 | Carousel Ballroom | San Francisco | CA |
| 2/23/68 | Kings Beach Bowl | Kings Beach | CA |
| 2/24/68 | Kings Beach Bowl | Kings Beach | CA |
| 8/23/68 | Shrine Auditorium | Los Angeles | CA |
| 8/24/68 | Shrine Auditorium | Los Angeles | CA |
| 10/20/68 | Greek Theatre, University of California | Berkeley | CA |
| 1/24/69 | Avalon Ballroom | San Francisco | CA |
| 1/25/69 | Avalon Ballroom | San Francisco | CA |
| 1/26/69 | Avalon Ballroom | San Francisco | CA |
| 2/22/69 | Dream Bowl | Vallejo | CA |
| 2/27/69 | Fillmore West | San Francisco | CA |
| 2/28/69 | Fillmore West | San Francisco | CA |
| 3/1/69 | Fillmore West | San Francisco | CA |
| 3/2/69 | Fillmore West | San Francisco | CA |
| 4/26/69 | Electric Theater | Chicago | IL |
| 4/27/69 | Labor Temple | Minneapolis | MN |
| 5/23/69 | Seminole Indian Reservation | Hollywood | FL |
| 5/24/69 | Seminole Indian Reservation | Hollywood | FL |
| 6/5/69 | Fillmore West | San Francisco | CA |
| 6/7/69 | Fillmore West | San Francisco | CA |
| 6/8/69 | Fillmore West | San Francisco | CA |
| 11/2/69 | Family Dog at The Great Highway | San Francisco | CA |
| 11/7/69 | Fillmore Auditorium | San Francisco | CA |
| 11/8/69 | Fillmore Auditorium | San Francisco | CA |
| 12/11/69 | Thelma Theater | Hollywood | CA |
| 12/12/69 | Thelma Theater | Hollywood | CA |
| 12/20/69 | Fillmore West | San Francisco | CA |
| 12/21/69 | Fillmore West | San Francisco | CA |
| 12/26/69 | McFarlin Auditorium, SMU | Dallas | TX |
| 1/2/70 | Fillmore East | New York | NY |
| 1/3/70 | Fillmore East | New York | NY |
| 1/23/70 | Honolulu Civic Auditorium | Honolulu | HI |
| 1/24/70 | Honolulu Civic Auditorium | Honolulu | HI |
| 2/2/70 | Fox Theatre | St. Louis | MO |
| 2/13/70 | Fillmore East | New York | NY |
| 2/14/70 | Fillmore East | New York | NY |
| 4/15/70 | Winterland | San Francisco | CA |
| 5/2/70 | Harpur College | Binghamton | NY |
| 5/14/70 | Meramec Community College | Kirkwood | MO |
| 5/15/70 | Fillmore East | New York | NY |
| 10/24/70 | Kiel Auditorium | St. Louis | MO |
| 12/31/70 | Winterland | San Francisco | CA |
| 2/18/71 | Capitol Theatre | Port Chester | NY |
| 2/19/71 | Capitol Theatre | Port Chester | NY |
| 2/20/71 | Capitol Theatre | Port Chester | NY |
| 2/21/71 | Capitol Theatre | Port Chester | NY |
| 2/24/71 | Capitol Theatre | Port Chester | NY |
| 3/18/71 | Fox Theatre | St. Louis | MO |
| 3/24/71 | Winterland | San Francisco | CA |
| 4/5/71 | Manhattan Center | New York | NY |
| 4/6/71 | Manhattan Center | New York | NY |
| 4/12/71 | Civic Arena | Pittsburgh | PA |
| 4/13/71 | Catholic Youth Center | Scranton | PA |
| 4/25/71 | Fillmore East | New York | NY |
| 4/26/71 | Fillmore East | New York | NY |
| 4/27/71 | Fillmore East | New York | NY |
| 4/28/71 | Fillmore East | New York | NY |
| 4/29/71 | Fillmore East | New York | NY |
| 7/2/71 | Fillmore West | San Francisco | CA |
| 8/6/71 | Hollywood Palladium | Hollywood | CA |
| 8/7/71 | Golden Hall | San Diego | CA |
| 8/14/71 | Berkeley Community Theater | Berkeley | CA |
| 8/15/71 | Berkeley Community Theater | Berkeley | CA |
| 8/24/71 | Auditorium Theatre | Chicago | IL |
| 10/21/71 | Auditorium Theatre | Chicago | IL |
| 10/22/71 | Auditorium Theatre | Chicago | IL |
| 10/31/71 | Ohio Theatre | Columbus | OH |
| 11/14/71 | Daniel Meyer Colosseum, TCU | Fort Worth | TX |
| 11/15/71 | Municipal Auditorium | Austin | TX |
| 11/17/71 | Albuquerque Civic Auditorium | Albuquerque | NM |
| 11/20/71 | Pauley Pavilion | UCLA | CA |
| 12/6/71 | Felt Forum | New York | NY |
| 12/7/71 | Felt Forum | New York | NY |
| 12/9/71 | Fox Theatre | St. Louis | MO |
| 12/10/71 | Fox Theatre | St. Louis | MO |
| 12/14/71 | Hill Auditorium | Ann Arbor | MI |
| 12/31/71 | Winterland | San Francisco | CA |
| 3/21/72 | Academy of Music | New York | NY |
| 3/26/72 | Academy of Music | New York | NY |
| 3/27/72 | Academy of Music | New York | NY |
| 4/7/72 | Wembley Empire Pool | London | England |
| 4/8/72 | Wembley Empire Pool | London | England |
| 4/11/72 | Newcastle City Hall | Newcastle upon Tyne | England |
| 4/14/72 | Tivoli Concert Hall | Copenhagen | Denmark |
| 4/16/72 | Stakladen, Aarhus University | Aarhus | Denmark |
| 4/17/72 | Tivoli Concert Hall | Copenhagen | Denmark |
| 4/21/72 | Beat Club | Bremen | Germany |
| 4/24/72 | Rheinhallen | Dusseldorf | Germany |
| 4/26/72 | Jahrhunderthalle | Frankfurt | Germany |
| 4/29/72 | Musikhalle | Hamburg | Germany |
| 5/3/72 | Olympia Theatre | Paris | France |
| 5/4/72 | Olympia Theatre | Paris | France |
| 5/7/72 | Bickershaw Festival | Wigan | England |
| 5/10/72 | Concertgebouw | Amsterdam | Holland |
| 5/11/72 | Grote Zaal De Doelen | Rotterdam | Holland |
| 5/13/72 | Lille Fairgrounds | Lille | France |
| 5/16/72 | La Grande Salle du Grand Theatre | Luxembourg City | Luxembourg |
| 5/18/72 | Kongressaal Deutsches Museum | Munich | Germany |
| 5/23/72 | Lyceum Theatre | London | England |
| 5/24/72 | Lyceum Theatre | London | England |
| 5/25/72 | Lyceum Theatre | London | England |
| 5/26/72 | Lyceum Theatre | London | England |
| 8/25/72 | Berkeley Community Theater | Berkeley | CA |
| 8/27/72 | Old Renaissance Faire Grounds | Veneta | OR |
| 9/3/72 | Folsom Field | Boulder | CO |
| 9/9/72 | Hollywood Palladium | Hollywood | CA |
| 9/15/72 | Boston Music Hall | Boston | MA |
| 9/16/72 | Boston Music Hall | Boston | MA |
| 9/17/72 | Baltimore Civic Center | Baltimore | MD |
| 9/19/72 | Roosevelt Stadium | Jersey City | NJ |
| 9/24/72 | Palace Theater | Waterbury | CT |
| 10/17/72 | Fox Theatre | St. Louis | MO |
| 10/18/72 | Fox Theatre | St. Louis | MO |
| 10/19/72 | Fox Theatre | St. Louis | MO |
| 11/15/72 | Civic Center Music Hall | Oklahoma City | OK |
| 11/17/72 | Convention Center | Wichita | KS |
| 12/31/72 | Winterland | San Francisco | CA |
| 2/26/73 | Pershing Auditorium | Lincoln | NE |
| 2/28/73 | Salt Palace | Salt Lake City | UT |
| 3/16/73 | Nassau Coliseum | Uniondale | NY |
| 3/24/73 | The Spectrum | Philadelphia | PA |
| 3/26/73 | Baltimore Civic Center | Baltimore | MD |
| 3/28/73 | Springfield Civic Center | Springfield | MA |
| 3/31/73 | Buffalo Memorial Auditorium | Buffalo | NY |
| 4/2/73 | Boston Garden | Boston | MA |
| 5/13/73 | Iowa State Fairgrounds | Des Moines | IA |
| 5/20/73 | Campus Stadium, UCSB | Santa Barbara | CA |
| 5/26/73 | Kezar Stadium | San Francisco | CA |
| 6/9/73 | RFK Stadium | Washington | DC |
| 6/10/73 | RFK Stadium | Washington | DC |
| 6/22/73 | P.N.E. Coliseum | Vancouver | BC |
| 6/24/73 | Portland Memorial Coliseum | Portland | OR |
| 6/26/73 | Seattle Center Arena | Seattle | WA |
| 9/7/73 | Nassau Coliseum | Uniondale | NY |
| 9/8/73 | Nassau Coliseum | Uniondale | NY |
| 10/19/73 | Fairgrounds Arena | Oklahoma City | OK |
| 10/29/73 | Kiel Auditorium | St. Louis | MO |
| 10/30/73 | Kiel Auditorium | St. Louis | MO |
| 11/1/73 | McGaw Memorial Hall, Northwestern University | Evanston | IL |
| 11/9/73 | Winterland | San Francisco | CA |
| 11/10/73 | Winterland | San Francisco | CA |
| 11/11/73 | Winterland | San Francisco | CA |
| 11/14/73 | San Diego Sports Arena | San Diego | CA |
| 11/17/73 | Pauley Pavilion | UCLA | CA |
| 11/21/73 | Denver Coliseum | Denver | CO |
| 12/4/73 | Cincinnati Gardens | Cincinnati | OH |
| 12/19/73 | Curtis Hixon Convention Hall | Tampa | FL |
| 2/22/74 | Winterland | San Francisco | CA |
| 2/23/74 | Winterland | San Francisco | CA |
| 2/24/74 | Winterland | San Francisco | CA |
| 3/23/74 | Cow Palace | Daly City | CA |
| 5/12/74 | Mackay Stadium, University of Nevada | Reno | NV |
| 5/14/74 | Adams Field House, U of Montana | Missoula | MT |
| 5/17/74 | P.N.E. Coliseum | Vancouver | BC |
| 5/19/74 | Portland Memorial Coliseum | Portland | OR |
| 5/21/74 | Hec Edmundson Pavilion, University Of Washington | Seattle | WA |
| 6/16/74 | Iowa State Fairgrounds | Des Moines | IA |
| 6/22/74 | Jai-Alai Fronton | Miami | FL |
| 6/23/74 | Jai-Alai Fronton | Miami | FL |
| 7/19/74 | Selland Arena | Fresno | CA |
| 7/29/74 | Capital Centre | Landover | MD |
| 7/31/74 | Dilon Stadium | Hartford | CT |
| 8/4/74 | Philadelphia Civic Center | Philadelphia | PA |
| 8/5/74 | Philadelphia Civic Center | Philadelphia | PA |
| 8/6/74 | Roosevelt Stadium | Jersey City | NJ |
| 9/18/74 | Parc des Expositions | Dijon | France |
| 3/23/75 | Kezar Stadium | San Francisco | CA |
| 8/13/75 | Great American Music Hall | San Francisco | CA |
| 9/28/75 | Lindley Meadows, Golden Gate Park | San Francisco | CA |
| 6/4/76 | Paramount Theatre | Portland | OR |
| 6/9/76 | Boston Music Hall | Boston | MA |
| 6/10/76 | Boston Music Hall | Boston | MA |
| 6/11/76 | Boston Music Hall | Boston | MA |
| 6/12/76 | Boston Music Hall | Boston | MA |
| 6/14/76 | Beacon Theatre | New York | NY |
| 6/15/76 | Beacon Theatre | New York | NY |
| 6/17/76 | Capitol Theatre | Passaic | NJ |
| 6/19/76 | Capitol Theatre | Passaic | NJ |
| 6/21/76 | Tower Theatre | Upper Darby | PA |
| 6/22/76 | Tower Theatre | Upper Darby | PA |
| 6/23/76 | Auditorium Theatre | Chicago | IL |
| 6/28/76 | Auditorium Theatre | Chicago | IL |
| 7/16/76 | Orpheum Theatre | San Francisco | CA |
| 7/17/76 | Orpheum Theatre | San Francisco | CA |
| 9/24/76 | William & Mary Hall, College of William & Mary | Williamsburg | VA |
| 9/25/76 | Capital Centre | Landover | MD |
| 9/28/76 | Onondaga County War Memorial | Syracuse | NY |
| 10/2/76 | Riverfront Coliseum | Cincinnati | OH |
| 10/3/76 | Cobo Hall | Detroit | MI |
| 10/9/76 | Oakland Coliseum | Oakland | CA |
| 10/10/76 | Oakland Coliseum | Oakland | CA |
| 12/31/76 | Cow Palace | Daly City | CA |
| 2/26/77 | Swing Auditorium | San Bernardino | CA |
| 2/27/77 | Robertson Gym | UCSB | CA |
| 3/20/77 | Winterland | San Francisco | CA |
| 4/25/77 | Capitol Theatre | Passaic | NJ |
| 5/3/77 | The Palladium | New York | NY |
| 5/4/77 | The Palladium | New York | NY |
| 5/5/77 | Veterans Memorial Coliseum | New Haven | CT |
| 5/7/77 | Boston Garden | Boston | MA |
| 5/8/77 | Barton Hall, Cornell University | Ithaca | NY |
| 5/9/77 | Buffalo Memorial Auditorium | Buffalo | NY |
| 5/12/77 | Auditorium Theatre | Chicago | IL |
| 5/19/77 | Fox Theatre | Atlanta | GA |
| 5/21/77 | Lakeland Civic Center | Lakeland | FL |
| 5/22/77 | Hollywood Sportatorium | Pembroke Pines | FL |
| 5/25/77 | The Mosque | Richmond | VA |
| 5/26/77 | Baltimore Civic Center | Baltimore | MD |
| 5/28/77 | Hartford Civic Center | Hartford | CT |
| 6/7/77 | Winterland | San Francisco | CA |
| 6/8/77 | Winterland | San Francisco | CA |
| 6/9/77 | Winterland | San Francisco | CA |
| 9/3/77 | Raceway Park | Englishtown | NJ |
| 10/1/77 | Paramount Theatre | Portland | OR |
| 10/2/77 | Paramount Theatre | Portland | OR |
| 10/7/77 | University Arena | Albuquerque | NM |
| 10/11/77 | Lloyd Noble Center, U of OK | Norman | OK |
| 10/14/77 | Hofheinz Pavilion | Houston | TX |
| 10/16/77 | LSU Assembly Center | Baton Rouge | LA |
| 10/29/77 | Evans Field House | Dekalb | IL |
| 11/2/77 | Seneca College Field House | Toronto | Ontario |
| 11/4/77 | Cotterell Court | Colgate University | NY |
| 11/5/77 | Community War Memorial | Rochester | NY |
| 11/6/77 | Broome County Arena | Binghamton | NY |
| 12/31/77 | Winterland | San Francisco | CA |
| 1/22/78 | McArthur Court, University of Oregon | Eugene | OR |
| 1/31/78 | Uptown Theatre | Chicago | IL |
| 2/1/78 | Uptown Theatre | Chicago | IL |
| 2/3/78 | Dane County Coliseum | Madison | WI |
| 2/4/78 | Milwaukee Auditorium | Milwaukee | WI |
| 2/5/78 | Uni-Dome, University of N. Iowa | Cedar Falls | IA |
| 4/6/78 | Curtis Hixon Convention Hall | Tampa | FL |
| 4/7/78 | Hollywood Sportatorium | Pembroke Pines | FL |
| 4/8/78 | Veterans Memorial Coliseum | Jacksonville | FL |
| 4/10/78 | Fox Theatre | Atlanta | GA |
| 4/11/78 | Fox Theatre | Atlanta | GA |
| 4/12/78 | Cameron Indoor Stadium, Duke University | Durham | NC |
| 4/14/78 | Cassell Coliseum, Virginia Tech | Blacksburg | VA |
| 4/15/78 | William & Mary Hall, College of William & Mary | Williamsburg | VA |
| 4/16/78 | Huntington Civic Center | Huntington | WV |
| 4/18/78 | Civic Arena | Pittsburgh | PA |
| 4/22/78 | Municipal Auditorium | Nashville | TN |
| 4/24/78 | Horton Field House, Illinois State University | Normal | Illinois |
| 5/10/78 | Veterans Memorial Coliseum | New Haven | CT |
| 5/11/78 | Springfield Civic Center | Springfield | MA |
| 5/13/78 | The Spectrum | Philadelphia | PA |
| 5/14/78 | Providence Civic Center | Providence | RI |
| 7/1/78 | Arrowhead Stadium | Kansas City | MO |
| 7/3/78 | St. Paul Civic Center Arena | St. Paul | MN |
| 7/5/78 | Omaha Civic Auditorium | Omaha | NE |
| 7/7/78 | Red Rocks Amphitheatre | Morrison | CO |
| 7/8/78 | Red Rocks Amphitheatre | Morrison | CO |
| 9/15/78 | Gizah Sound and Light Theater | Giza | Egypt |
| 9/16/78 | Gizah Sound and Light Theater | Giza | Egypt |
| 10/21/78 | Winterland | San Francisco | CA |
| 10/22/78 | Winterland | San Francisco | CA |
| 12/31/78 | Winterland | San Francisco | CA |
| 8/12/79 | Red Rocks Amphitheatre | Morrison | CO |
| 8/14/79 | McNichols Sports Arena | Denver | CO |
| 10/27/79 | Cape Cod Coliseum | South Yarmouth | MA |
| 12/3/79 | Uptown Theatre | Chicago | IL |
| 12/4/79 | Uptown Theatre | Chicago | IL |
| 12/9/79 | Kiel Auditorium | St. Louis | MO |
| 12/27/79 | Oakland Auditorium Arena | Oakland | CA |
| 12/28/79 | Oakland Auditorium Arena | Oakland | CA |
| 12/30/79 | Oakland Coliseum | Oakland | CA |
| 5/6/80 | Rec Hall, Penn State | State College | PA |
| 5/7/80 | Barton Hall, Cornell University | Ithaca | NY |
| 5/15/80 | Nassau Coliseum | Uniondale | NY |
| 5/16/80 | Nassau Coliseum | Uniondale | NY |
| 8/23/80 | Alpine Valley Music Theatre | East Troy | WI |
| 9/2/80 | Community War Memorial | Rochester | NY |
| 9/26/80 | Warfield Theatre | San Francisco | CA |
| 9/30/80 | Warfield Theatre | San Francisco | CA |
| 10/3/80 | Warfield Theatre | San Francisco | CA |
| 10/4/80 | Warfield Theatre | San Francisco | CA |
| 10/7/80 | Warfield Theatre | San Francisco | CA |
| 10/9/80 | Warfield Theatre | San Francisco | CA |
| 10/10/80 | Warfield Theatre | San Francisco | CA |
| 10/11/80 | Warfield Theatre | San Francisco | CA |
| 10/13/80 | Warfield Theatre | San Francisco | CA |
| 10/14/80 | Warfield Theatre | San Francisco | CA |
| 10/25/80 | Radio City Music Hall | New York | NY |
| 10/26/80 | Radio City Music Hall | New York | NY |
| 10/27/80 | Radio City Music Hall | New York | NY |
| 10/29/80 | Radio City Music Hall | New York | NY |
| 10/30/80 | Radio City Music Hall | New York | NY |
| 10/31/80 | Radio City Music Hall | New York | NY |
| 11/28/80 | Lakeland Civic Center | Lakeland | FL |
| 11/30/80 | Fox Theatre | Atlanta | GA |
| 3/9/81 | Madison Square Garden | New York | NY |
| 3/10/81 | Madison Square Garden | New York | NY |
| 3/14/81 | Hartford Civic Center | Hartford | CT |
| 3/20/81 | Rainbow Theatre | London | England |
| 3/21/81 | Rainbow Theatre | London | England |
| 5/1/81 | Hampton Coliseum | Hampton | VA |
| 5/16/81 | Barton Hall, Cornell University | Ithaca | NY |
| 7/11/81 | Alpine Valley Music Theatre | East Troy | WI |
